Breeders’ Cup 2024 Pick ‘Em Classic Winners
Location | Name | Score | Prize |
The Rose | Linda H. | 159.80 | $500 |
New Kent | Marvin L. | 148.00 | $500 |
Richmond | Patricia G. | 137.60 | $500 |
Dumfries | Joann B. | 123.20 | $500 |
Emporia | Leigh Ann G. | 120.20 | $500 |
Vinton | Marvel B. | 106.60 | $500 |
Hampton | Charles B. | 101.60 | $500 |
Collinsville | Ray C. | 96.40 | $500 |
Buckets | Cheyenne D. | 83.80 | $500 |
Breakers | Pam C. | 81.20 | $500 |
Overall Grand Prize winner is Linda Hoskins (The Rose).
Congratulations!